DATA QURBAN 2017
NO | NAMA | QURBAN | SODAQOH | JUMLAH | |
---|---|---|---|---|---|
SAPI/Ekor | Kambing/Ekor | ||||
1 | JPZIS AN NUR TEMBOKREJO | 6 / Ekor | 35 / Ekor | ||
126.500.000 | 87.500.000 | 214.000.000 | |||
2 | JPZIS BAITUR ROCHMAH | 2 / Ekor | 6 / Ekor | ||
34.000.000 | 15.000.000 | 49.000.000 | |||
3 | JPZIS BAITUL KARIM | 9 / Ekor | |||
22.500.000 | 22.500.000 | ||||
4 | JPZIS AL AHADIYAH | 2 / Ekor | |||
5.500.000 | 5.500.000 | ||||
5 | JPZIS AR ROCHMAH | 3 / Ekor | |||
8.500.000 | 8.500.000 | ||||
3 / Ekor | 12 / Ekor | ||||
6 | JPZIS KAFAILUL AITAM | 45.000.000 | 30.000.000 | 75.000.000 | |
374.500.000 |
No comments
Note: Only a member of this blog may post a comment.